DizDude's Newborn to Youth shirt sizing Guidelines
If not large enough to be using adult sizes then it would be Youth/kids sizes.
Not all tshirts come in Youth/Kids sizes.
These are our chart sizes which perhaps can help in your size determination.
Use as Guidlines...like "the pirate codes"
May need to convert some numbers....ca 2.5 Cm = 1 inch / 2.2 Lbs= 1kg
How to measure the child info is below chart
Dizdude Authentic - Youth, Toddlers, Infants & Kids (ca. newborn to age 12) | ||||||||
Size (approx) |
Alpha | Height in Inches | Weight in lbs | Age | Chest in Inches | Waist in Inches | ||
Up to 6m | Layette | 17-27" | 7-18 lbs | 0-6 mos | up to 18" | up to 17" | ||
Up to 9m | Layette | 17-28" | 7-20 lbs | 0-9 mos | up to 18 1/2" | up to 17 1/2" | ||
3m | 17-22" | 7-12 lbs | 0-3 mos | 17" | 16" | |||
6m | 22-27" | 12-18 lbs | 3-6 mos | 18" | 17" | |||
9m | 27-28" | 18-20 lbs | 6-9 mos | 18 1/2" | 17 1/2" | |||
12m | 28-29" | 20-22 lbs | 9-12 mos | 19" | 18" | |||
18m | 29-33" | 22-26 lbs | 12-18 mos | 20" | 19" | |||
24m | 33-36" | 26-29 lbs | 18-24 mos | 21" | 20" | |||
36m | 36-39" | 29-32 lbs | 24-36 mos | 22" | 20 1/2" | |||
2T | 33-36" | 26-29 lbs | 2 yrs | 21" | 20" | |||
3T | 36-39" | 29-32 lbs | 2-3 yrs | 22" | 20 1/2" | |||
4T | 39-42" | 32-37 lbs | 3-4 yrs | 23" | 21" | |||
2/3 | XXS | 33-39" | 26-32 lbs | 2-3 yrs | 22" | 20 1/2" | ||
4/5 | XS | 39-45" | 32-41 lbs | 4-5 yrs | 24" | 21 1/2" | ||
6 | S | 45-47" | 41-46 lbs | 5-6 yrs | 25" | 22" | ||
7/8 | M | 47-53" | 46-68 lbs | 7-8 yrs | 27" | 23" | ||
10/12 | L | 53-59" | 68-87 lbs | 9-10 yrs | 30" | 25" | ||
14/16 | XL | 59-64" | 87-115 lbs | 11-12 yrs | 33" | 27" | ||
16/18 | XXL | 64-67" | 115-125 lbs | 12-14 yrs | 34.5" | 28" |
And link to our Dizdude t-shirts (all sizes)
How to Measure Kid and Toddler Sizes:
Height | Stand child with feet slightly apart and their back to a wall. Measure from the floor to the top of their head for height. Measure child without shoes for best results. | |
Chest | With arms relaxed at sides, measure child around the fullest part of their chest. Keep tape measure parallel to the floor. | |
Waist | Standing straight up, measure child's natural waist. Keep tape measure comfortably loose and parallel to the floor. |
How to Measure Infant Sizes:
Height | While lying down and legs extended, measure infant from top of head to bottom of feet. |
Here is the link to our Dizdude Kids/ Youth tshirts
And link to our Dizdude t-shirts (all sizes)